Products

BALL AND SOCKET JOINT PIPE

Size Thickness A
Pipe O.D.
B
Retainer O.D.
Full Length Weight - LB.** Safe End Pull (lbs.)
Class (A21.51) T As Shipped UnderWater
Full of Air Full of Water
6 55 .40 6.90 13.88 545 240 465 50,000
8 55 .42 9.05 16.63 770 240 655 70,000
10 55 .44 11.10 19.13 1005 220 860 95,000
12 55 .46 13.20 22.00 1270 155 1080 120,000
14 56 .51 15.30 24.50 1655 160 1410 145,000
16 56 .52 17.40 27.00 1990 45 1685 165,000
18 56 .53 19.50 30.00 2375 -70 2015 195,000
58* .59 2560 110 2170
20 56 .54 21.60 32.75 2810 -200 2375 210,000
59* .63 3110 100 2635
24 56 .56 25.80 38.25 3700 -620 3110 260,000
62* .74 4415 95 3715
30 58 .71 32.00 46.25 5855 -900 4920 335,000
61* .83 6435 -180 5360
36 57 .78 38.30 54.25 8145 -1300 6880 400,000
59* .88 8725 -725 7330

* - Thickness required to overcome buoyancy.
** - Weights listed are for 18'-0" laying lengths. Nominal full lengths vary by size.
Pipe, Bell, Ball and Retainer are ductile iron.
Dimensions and weights subject to manufacturing tolerances.
6"-24" pressure rating: 350 psi.
30"-36" pressure rating: 250 psi.