STANDARDIZED MECHANICAL JOINT PIPE

| Size In. | Pipe Thick- ness In. | Out- side Dia. In. | Dimensions in In. | Bolts | Bell Wt. lbs. | Gland Bolts Gasket Wt. lbs. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | B | J | K1 | K2 | No. | Size In. | Lth. In. | ||||
| 3 | .25 | .40 | 3.96 | 2.50 | 6.19 | 7.62 | 7.69 | 4 | 5/8 | 3 | 11 | 7 |
| 4 | .26 | .41 | 4.80 | 2.50 | 7.50 | 9.06 | 9.12 | 4 | 3/4 | 3 1/2 | 16 | 10 |
| 6 | .25 | .43 | 6.90 | 2.50 | 9.50 | 11.06 | 11.12 | 6 | 3/4 | 3 1/2 | 18 | 16 |
| 8 | .27 | .45 | 9.05 | 2.50 | 11.75 | 13.31 | 13.37 | 6 | 3/4 | 4 | 24 | 25 |
| 10 | .29 | .47 | 11.10 | 2.50 | 14.00 | 15.62 | 15.62 | 8 | 3/4 | 4 | 31 | 30 |
| 12 | .31 | .49 | 13.20 | 2.50 | 16.25 | 17.88 | 17.88 | 8 | 3/4 | 4 | 37 | 40 |
| 14 | .33 | .51 | 15.30 | 3.50 | 18.75 | 20.25 | 20.25 | 10 | 3/4 | 4 1/2 | 61 | 45 |
| 16 | .34 | .52 | 17.40 | 3.50 | 21.00 | 22.50 | 22.50 | 12 | 3/4 | 4 1/2 | 74 | 55 |
| 18 | .35 | .53 | 19.50 | 3.50 | 23.25 | 24.75 | 24.75 | 12 | 3/4 | 4 1/2 | 85 | 65 |
| 20 | .36 | .54 | 21.60 | 3.50 | 25.50 | 27.00 | 27.00 | 14 | 3/4 | 4 1/2 | 98 | 85 |
| 24 | .38 | .56 | 25.80 | 3.50 | 30.00 | 31.50 | 31.50 | 16 | 3/4 | 5 | 123 | 105 |
| * - | 3" - 4" Nominal 20' laying length 6" Nominal 18' or 20' 10" - 36" Nominal 18' laying length 8" Nominal 18' or 20' |
Dimensions subject to manufacturing tolerances