Products

TYTON JOINT PIPE / FASTITE JOINT PIPE

Size Inches Pipe Thickness Inches* Outside Diameter Inches Dimensions in Inches
From To A B
3 .25 .40 3.96 5.80 3.00
4 .25 .41 4.80 6.86 3.15
6 .25 .43 6.90 8.75 3.38
8 .25 .45 9.05 11.05 3.69
10 .26 .47 11.10 13.15 3.75
12 .28 .49 13.20 15.30 3.75
14 .28 .51 15.30 17.85 5.00
16 .30 .52 17.40 20.00 5.00
18 .31 .53 19.50 22.10 5.00
20 .33 .54 21.60 24.25 5.00
24 .33 .56 25.80 28.50 5.00
30 .34 .63 32.00 34.95 6.50
36 .38 .73 38.30 41.37 6.50

* - 3" - 4" Nominal 20' laying length
6" Nominal 18' or 20'
10" - 36" Nominal 18' laying length
8" Nominal 18' or 20'

Dimensions subject to manufacturing tolerances.